]> begriffs open source - cmsis-freertos/blob - CMSIS/RTOS2/FreeRTOS/Examples/Target/README.md
Update TrustZone example to use :Core&Cortex-M component variant for non-secure domain
[cmsis-freertos] / CMSIS / RTOS2 / FreeRTOS / Examples / Target / README.md
1 # Target Layers for Arm FVP Models
2
3 This directory contains pre-configured target layers for Arm Fixed Virtual Platform simulation models.
4
5 ## Directory Content
6
7 Each directory contains layer description (Target.clayer.yml), RTE configuration for the target device and
8 configuration parameters for the FVP model. Each layer targets a specific device platform. The below table
9 contains information about target platforms and how they map to the model executable.
10
11 | Directory | Target device             | Target platform                | Model executable               |
12 |:----------|:--------------------------|:-------------------------------|:-------------------------------|
13 | CM0       | Cortex-M0                 | Arm MPS2 (no v8M additions)    | FVP_MPS2_Cortex-M0             |
14 | CM0plus   | Cortex-M0+                | Arm MPS2 (no v8M additions)    | FVP_MPS2_Cortex-M0plus         |
15 | CM3       | Cortex-M3                 | Arm MPS2 (no v8M additions)    | FVP_MPS2_Cortex-M3             |
16 | CM4       | Cortex-M4                 | Arm MPS2 (no v8M additions)    | FVP_MPS2_Cortex-M4             |
17 | CM7       | Cortex-M7                 | Arm MPS2 (no v8M additions)    | FVP_MPS2_Cortex-M7             |
18 | CM23      | Cortex-M23                | Arm MPS2 (with v8M additions)  | FVP_MPS2_Cortex-M23            |
19 | CM23_noTZ | Cortex-M23 (w/o TrustZone)| Arm MPS2 (with v8M additions)  | FVP_MPS2_Cortex-M23            |
20 | CM33      | Cortex-M33                | Arm MPS2 (with v8M additions)  | FVP_MPS2_Cortex-M33            |
21 | CM33_noTZ | Cortex-M33 (w/o TrustZone)| Arm MPS2 (with v8M additions)  | FVP_MPS2_Cortex-M33            |
22 | CM55      | Cortex-M55                | Arm Corstone SSE-300           | FVP_Corstone_SSE-300           |
23 | CM55_noTZ | Cortex-M55 (w/o TrustZone)| Arm Corstone SSE-300           | FVP_Corstone_SSE-300           |
24 | CM85      | Cortex-M85                | Arm Corstone SSE-310           | FVP_Corstone_SSE-310           |
25 | CM85_noTZ | Cortex-M85 (w/o TrustZone)| Arm Corstone SSE-310           | FVP_Corstone_SSE-310           |
26
27 ## Target Platform Memory Configuration
28
29 ### Arm MPS2 (no v8M additions)
30 Arm MPS2 platform without v8M extensions is used by layers for Cortex-M0, Cortex-M0plus, Cortex-M3, Cortex-M4, and Cortex-M7.
31
32 Property   | Value
33 -----------|-----------
34 __ROM_BASE | 0x00000000
35 __ROM_SIZE | 0x00400000
36 __RAM_BASE | 0x20000000
37 __RAM_SIZE | 0x00400000
38
39 ### Arm MPS2 (with v8M additions)
40 Arm MPS2 platform with v8M extensions is used by layers for Cortex-M23 and Cortex-M33.
41
42 Property   | Secure Side | Non-secure Side
43 -----------|-------------|----------------
44 __ROM_BASE | 0x10000000  | 0x00200000
45 __ROM_SIZE | 0x00200000  | 0x00200000
46 __RAM_BASE | 0x30000000  | 0x20200000
47 __RAM_SIZE | 0x00200000  | 0x00200000
48
49 ### Arm Corstone SSE-300
50 Arm Corstone SSE-300 platform is used by layer for Cortex-M55.
51
52 Property   | Secure Side | Non-secure Side
53 -----------|-------------|----------------
54 __ROM_BASE | 0x10000000  | 0x01000000
55 __ROM_SIZE | 0x00080000  | 0x00100000
56 __RAM_BASE | 0x30000000  | 0x21000000
57 __RAM_SIZE | 0x00080000  | 0x00080000
58
59 ### Arm Corstone SSE-310
60 Arm Corstone SSE-310 platform is used by layer for Cortex-M85.
61
62 Property   | Secure Side | Non-secure Side
63 -----------|-------------|----------------
64 __ROM_BASE | 0x11000000  | 0x01100000
65 __ROM_SIZE | 0x00100000  | 0x00100000
66 __RAM_BASE | 0x31000000  | 0x21200000
67 __RAM_SIZE | 0x00200000  | 0x00200000